Dim Sum

Description Unit Wt Packing / Ctn Net Wt / Ctn Gross Wt / Ctn CBM / Ctn
Retail Chives & Vegetable Dumpling* 200g 24 pkts x 10 pcs 4.8kg 5.8kg 0.0200
Chives & Chicken Dumpling* 200g 24 pkts x 10 pcs 4.8kg 5.8kg 0.0200
Prawn Hargow* 160g 24 pkts x 08 pcs 3.8kg 4.8kg 0.0235
Black Pepper Chicken
Shaomai*
200g 24 pkts x 10 pcs 4.8kg 5.8kg 0.0235
Chicken & Prawn
Shaomai*
200g 24 pkts x 10 pcs 4.8kg 5.8kg 0.0235
Fried Prawn Wonton 144g 24 pkts x 08 pcs 3.5kg 4.5kg 0.0235
Prawn Shaomai 150g 24 pkts x 10 pcs 3.6kg 4.6kg 0.0230
Chicken Glutinous Rice 270g 24 pkts x 03 pcs 6.5kg 7.5kg 0.0235
Custard Bun 300g 24 pkts x 08 pcs 7.2kg 8.0kg 0.0280
Breaded Taro 200g 24 pkts x 10 pcs 4.8kg 5.8kg 0.0200
Catering Vegetable with BBQ Sauce Pastry 720g 10 pkts x 24 pcs 7.2kg 8.2kg 0.0267
Vegetable Flower Wonton 528g 10 pkts x 24 pcs 5.3kg 6.3kg 0.0331
Portuguese Vegetable Tart 600g 10 pkts x 24 pcs 6.0kg 7.0kg 0.0331
Black Pepper Vegetable Tart 600g 10 pkts x 24 pcs 6.0kg 7.0kg 0.0331
Fried Prawn Dumpling 600g 10 pkts x 24 pcs 6.0kg 7.0kg 0.0268
Seafood Shaomai 960g 05 pkts x 48 pcs 4.8kg 5.8kg 0.0144
Seafood Flower Wonton 528g 10 pkts x 24 pcs 5.3kg 6.3kg 0.0331
Chicken with
BBQ Sauce Pastry
720g 10 pkts x 24 pcs 7.2kg 8.2kg 0.0267
Curry Chicken Shaomai 960g 05 pkts x 48 pcs 4.8kg 5.8kg 0.0144
Chicken Glutinous Rice in
Lotus Leaf
1920g 10 pkts x 24 pcs 19.2kg 20.2kg 0.0268
Chicken Claws with
Black Bean Sauce
3000g 03 pkts x 03 kg 9.0kg 10.0kg 0.0172

* Available in catering packing